Trees Native to Florida
Botanical Name | Common Name | Region |
Acer leucoderme | Chalk Maple | N |
Amelanchier arborea | Downy serviceberry | N |
Cornus alternifolia | Pagoda dogwood | N |
Fagus grandifolia | American Beech | N |
Gleditsia triacanthos var. inermis | Thornless Honeylocust | N |
Halesia Carolina | Carolina Silverbell | N |
Halesia diptera | Two-winged silverbell or Snowdrop tree | N |
Hamemelis virginiana | Witch-hazel | N |
Ilex verticillata | Winterberry | N |
Magnolia acuminata | Cucumber Magnolia | N |
Magnolia acuminata var. subcordata | Yellow Magnolia | N |
Quercus alba | White Oak | N |
Quercus falcata Southern | Red Oak or Spanish Oak | N |
Quercus michauxii | Swamp Chesnut Oak | N |
Quercus muehlenbergii | Chinkapin Oak or Chesnut Oak | N |
Acer barbatum | Florida Maple or Southern Sugar Maple | N, C |
Aesculus pavia | Red Buckeye | N, C |
Asmina triloba | Pawpaw | N, C |
Betula nigra | River Birch | N, C |
Bumelia languinosa | Chittamwood | N, C |
Bumelia tenax | Tough Bumelia | N, C |
Carpina caroliniana | Ironwood | N, C |
Carya glabra Pignut | Hickory | N, C |
Chionanthus virginicus | Fringe Tree | N, C |
Crataegus aestivalis | May Hawthorn | N, C |
Forestiera segregata | Florida Privet | N, C |
Gordonia lasianthus | Loblolly Bay or Sweet-Bay | N, C |
Halesia diptera | Shining Sumac or Winged sumac | N, C |
Ilex Casssine | Dahoon holly | N, C |
Ilex vomitoria | Yaupon Holly | N, C |
Ilex x attenuatta | ‘East Palatka’ ‘East Palatka” Holly | N, C |
Liquidambar stryaciflua | Sweetgum | N, C |
Lirodendron tulipifera | Tuliptree | N, C |
Magnolia grandiflora | Southern Magnolia | N, C |
Magnolia virginiana | Sweetbay Magnolia | N, C |
Nyssa ogeche | Ogeechee Tupelo or Ogeechee-Lime | N, C |
Nyssa sylvatica | Black tupelo | N, C |
Osmanthus americanus | Devilwood or wild olive | N, C |
Ostrya virginiana | American Hophornbeam | N, C |
Pinkneya pubens | Pinkneya or Fevertree | N, C |
Pinus glabra | Spruce pine | N, C |
Prunus americana | American plum | N, C |
Prunus caroliniana | Cherry-laurel | N, C |
Prunus serotina | Black Cherry | N, C |
Prunus umbellata | Flatwoods plum | N, C |
Ptelea trifoliata | Common Hoptree or Wafer Ash | N, C |
Quercus shumardii | Shumard Oak | N, C |
Quercus austrina | Bluff Oak | N, C |
Quercus austrina | Bluff Oak | N, C |
Quercus geminata | Sand live oak | N, C |
Quercus laevis | Turkey Oak | N, C |
Quercus phellos | Willow Oak | N, C |
Quercus stellata | Overcup Oak | N, C |
Qurecus Virginiana | Southern Live Oak | N, C |
Rhamnus caroliniana | Carolina Buckthorn | N, C |
Rhamnus caroliniana | Carolina Buckthorn | N, C |
Sabal palmetto | Cabbage palm | N, C |
Sassafras albidium | Sassafras | N, C |
Stewartia malcodendron | Silky camellia | N, C |
Taxodium ascendens | Pondcypress | N, C |
Taxodium distichum | Baldcypress | N, C |
Ulmau alata | Winged Elm | N, C |
Vaccinium arboreum | Sparkleberry | N, C |
Viburnum obovatum | Blackhaw or Walter viburnum | N, C |
Viburnum rufidulum | Rusty Blackhaw | N, C |
Dodnaea viscosa | Varnish leaf or Hopbush | C |
Ilex opaca | American Holly | C |
Myrcianthes fragrans | Simpon’s Stopper or Twin berry | C, S |
Oxydendrum arboreum | Sourwood or Sorrel Tree | C, S |
Annona glabra | Pond apple or alligator apple | S |
Lysiloma bahamensis | Wild-tamarind | S |
Pithcellobium bahamensis | Blackbead | S |
Psuedopheonix sargentii | Buccaneer Palm | S |
Conocarpus erectus | Buttonwood | S |
Concocarpus erectus var. sericeus | Silver Buttonwood | S |
Laguncularia racemosa | White Mangrove | S |
Pithecellobium unguis-cati | Cat’s Claw | S |
Canella winterana | Winter Cinnamon or Wild Cinnamon | S |
Clusis rosea | Pitch-Apple S | S |
Chrysobalanus icaco | Cocplum S | S |
Eugenia spp. | Eugenia Stopper S | S |
Eugenia foetida | Spanish Stopper or Box-leaf Eugenia S | S |
Mastichodendron foetdissimum | Mastic | S |
Ficus aurea | Stangler Fig | S |
Ficus citrifolia | Shortleaf Fig | S |
Clusia rosea | Pitch-Apple | S |
Thrinax radiata | Florida Thatch Palm | S |
Cordia sebestiana | Geiger-Tree | S |
Burserea simaruba | Gumbo Limbo | S |
Thrinax morrissii | Key Thatch Palm | S |
Swientenia mahogoni | West Indies Mahogany | S |
Myrsine guianensis | Rapanea or Myrsine | S |
Acoelorrhaphe wrightii | Paurotis Palm | S |
Roystonea spp. | Royal Palm | S |
Coccothrinax argentata | Silverpalm | S |
Coccoloba diversifolia | Pigeon plum | S |
Eugenia rhombea | Red Stopper or Spiceberry | S |
Eugenia confusa | Red Stopper or Redberry Stopper | S |
Eugenia axillaris | White Stopper | S |
Sapindus saponaria | Florida Soapberry | S |
This list compiled from Southern Trees: An Expert System for Selecting Trees, 2nd Edition CD-ROM.